Best Selling HEPA Negative Ion Air Purifier for Air Pollution PM2.5
Product Parameters | |
Product name | Home and office air purifier |
Model | SR-1007 |
Material | ABS |
Noise | ≤60dB |
Rated Voltage | 220V, 50Hz |
Power | DC37W/AC40W |
CADR | AC motor:220m3/h; DC motor: 300m3/h |
Utilization Area | 20-50m2 |
PM2.5 Removal Rate | ≥99% |
Formaldehyde Removal Rate | ≥98% |
Anion Concentration | >3 Million |
Primary Filter | YES |
HEPA Efficient Filter | YES |
Carbon Filter | YES |
Feature | Air purifier indicator light |
Filter replacement remind | |
Double air quality sensor | |
Primary filter, HEPA efficient filter and carbon filter | |
Remove benzene and PM2.5 | |
High concentration of ecological anion | |
Function | Four level wind speed |
Timer setting | |
Sleeping mode | |
Remote control | |
Manual and auto operation modes | |
Color | Customized |
Product Size | 35.5*19.5*62.2cm |
Carton Size | 40.5*24.5*66.5cm |
Net Weight | 7kgs |
Gross Weight | 8.5kgs |
Accessories | Filter,remote control |
Approval | CE,CB,RoHS |
20GP/40GP/40HQ Qty | 400/810/945pcs |
Warranty | 1 year |
Application | home, office, hotel |
Best Selling HEPA Negative Ion Air Purifier for Air Pollution PM2.5
Best Selling HEPA Negative Ion Air Purifier for Air Pollution PM2.5